Run as server

 iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.15, port 16032
[  5] local 192.168.1.15 port 5201 connected to 192.168.1.15 port 16034
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec   115 MBytes   961 Mbits/sec                  
[  5]   1.00-2.00   sec   112 MBytes   938 Mbits/sec                  
[  5]   2.00-3.00   sec   112 MBytes   942 Mbits/sec                  
[  5]   3.00-4.00   sec   113 MBytes   949 Mbits/sec                  
[  5]   4.00-5.00   sec   120 MBytes  1.01 Gbits/sec                  
[  5]   5.00-6.00   sec   121 MBytes  1.01 Gbits/sec                  
[  5]   6.00-7.00   sec   116 MBytes   975 Mbits/sec                  
[  5]   7.00-8.00   sec   113 MBytes   952 Mbits/sec                  
[  5]   8.00-9.00   sec   118 MBytes   987 Mbits/sec                  
[  5]   9.00-10.00  sec   118 MBytes   990 Mbits/sec                  
[  5]  10.00-10.04  sec  4.59 MBytes   995 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.04  sec  1.14 GBytes   972 Mbits/sec                  receiver

On client side

iperf3 -c 192.168.1.15

désert/Linux/iperf (last edited 2019-06-11 08:05:24 by localhost)